Top Bowling Averages min: 10wkts 20ov's
1Inns, All Grades, New Zealand Vs Australia, 20-Jun-1973 to 24-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 K V Gunn NZ 26 269.5 53 712 31 5-22 22.97
2 N M Williams NZ 14 102.5 19 336 14 3-37 24.00
3 B Legg NZ 11 123.2 31 289 12 2-21 24.08
4 KM Keenan(Withers) NZ 21 196.0 23 645 26 4-11 24.81
5 J E Harris NZ 25 242.4 53 722 27 4-33 26.74
6 EC Drumm NZ 44 138.0 28 428 16 4-31 26.75
7 K A Ramel NZ 18 76.0 3 349 13 3-26 26.85
8 H M Watson NZ 33 214.2 34 727 27 3-14 26.93
9 H M Tiffen NZ 50 95.0 8 442 16 4-43 27.62
10 L-M M Tahuhu NZ 9 64.0 5 278 10 3-34 27.80
11 K L Pulford NZ 16 99.2 7 437 15 3-32 29.13
12 J A Turner NZ 17 152.3 14 470 16 3-35 29.38
13 R Steele NZ 12 119.0 23 341 11 2-27 31.00
14 S.J. Tsukigawa NZ 20 133.0 7 617 19 4-43 32.47
15 C M Nicholson NZ 15 125.4 17 415 12 2-23 34.58
16 L E Milliken NZ 16 124.0 13 555 16 3-45 34.69
17 C A Campbell NZ 37 342.4 53 1072 30 2-9 35.73
18 A E Satterthwaite NZ 32 77.2 1 439 12 3-18 36.58
19 B H McNeill NZ 12 101.0 11 391 10 2-42 39.10
20 A L Watkins(Mason) NZ 47 352.4 33 1468 37 4-33 39.68
21 S.W. Bates NZ 23 94.1 4 495 12 3-40 41.25
22 N J Browne NZ 53 305.2 18 1373 33 2-19 41.61
23 S F M Devine NZ 30 223.3 19 1007 21 2-19 47.95
24 R J Pullar NZ 19 172.5 19 644 13 2-30 49.54
25 D A Hockley NZ 51 139.4 14 529 10 3-49 52.90

Last updated 12-Jan-2017. Send comments to Marion Collin about this web page.